State of AI Visibility

FastAPI
59
Average AI-Readiness (172 sites)

๐Ÿ“Š Framework Comparison

76
Shopify
72
WordPress
72
PrestaShop
71
Joomla
71
Drupal
71
MediaWiki
70
TYPO3
70
Hugo
70
Sitecore
70
Adobe Experience Manager
70
Laravel
69
Astro
68
Ghost
67
HubSpot CMS
66
Ruby on Rails
66
Blogger
65
Magento
65
Squarespace
65
Wix
64
Django
64
Webflow
64
Express
62
Netlify
62
Gatsby
60
Next.js
60
Svelte/SvelteKit
59
FastAPI
58
Contentful
52
Nuxt.js
46
Vercel
42
React
40
Cloudflare Pages
36
Angular
34
Custom / Proprietary
26
Vue.js
0

๐Ÿ“ˆ Key Metrics

Avg Ghost Ratio15%
Avg Structure Score4.9%
% Blocking GPTBot11%
% With Schema10%

๐Ÿ† Top FastAPI Sites (Highest AI Score)

#DomainScoreGhost Ratio
1 instabase.jp 87 10%
2 e-comet.io 81 5%
3 lab.uberspace.de 81 5%
4 quotes.rest 80 15%
5 pidginhost.com 80 5%
6 pidginhost.net 80 5%
7 osssoftware.org 80 5%
8 alexue4.dev 78 5%
9 apaleo.dev 77 5%
10 ine.es 76 5%
11 go.mlflow.org 76 10%
12 projectpro.io 76 5%
13 mlflow.org 76 10%
14 gunicorn.org 76 5%
15 developers.koshelek.app 75 5%
16 vuldb.com 75 15%
17 realpython.com 75 5%
18 cwbgp.space 75 5%
19 torac.io 75 5%
20 developers.porsline.ir 74 15%
21 annatech.com 74 5%
22 apidocs.verkada.com 74 30%
23 energidataservice.dk 74 15%
24 54852.com 73 5%
25 xhtml.developpez.com 73 5%
26 css.developpez.com 73 5%
27 api.freightwaves.com 73 30%
28 fusionww.com 72 5%
29 diesiedleronline.de 72 5%
30 python.developpez.com 72 5%
31 fastapi.tiangolo.com 72 5%
32 tribeversity.com 72 5%
33 b2b-api.spectrumdata.ru 72 5%
34 llamaindex.ai 72 10%
35 docs.conecta.nequi.com.co 71 5%
36 sqlmodel.tiangolo.com 71 5%
37 developer.rackbeat.com 71 30%
38 thesettlersonline.pl 71 5%
39 certit.ru 71 10%
40 dev.dezgo.com 71 15%
41 thesettlersonline.com 70 5%
42 reflex.dev 70 10%
43 thesettlersonline.net 70 5%
44 jobnexusindia.com 70 5%
45 veljkokovacevic.com 70 5%
46 tiangolo.com 70 5%
47 instick.de 69 5%
48 thesettlersonline.fr 69 5%
49 swagger.io 69 15%
50 developer.detectify.com 69 15%

โš ๏ธ FastAPI Sites at Risk (Lowest AI Score)

#DomainScoreGhost Ratio
1 eaud.cgu.gov.br 10 30%
2 developers.hostinger.com 10 50%
3 swagger-ui.axeptio.eu 10 75%
4 servercontrolpanel.de 10 5%
5 app.termscout.com 10 50%
6 channelvalet.com 10 30%
7 unisoft.edu.vn 10 75%
8 hostcry.com 15 5%
9 uvicorn.dev 15 5%
10 pdf.penwing.org 15 5%
11 datacloudhost3.baby 15 5%
12 docs.scoresaber.com 15 10%
13 catfact.ninja 15 30%
14 xr-dev.io 15 5%
15 tecnoempleo.com 15 5%
16 api.checklistbank.org 15 75%
17 starlette.dev 15 5%
18 developers.giftya.com 15 15%
19 developer.airfocus.com 15 5%
20 app.smarshvrm.com 15 10%
21 tawana.online 15 5%
22 produs-ccs-assurancecard-service.sgsonline.net 18 5%
23 info.axept.io 23 5%
24 club.myfitt.ru 45 75%
25 bestchange.app 45 75%
26 ihhmy.com 45 75%
27 api.document.online 45 75%
28 appstack.link 52 50%
29 haskoin.com 52 50%
30 tcp-tech.com 52 50%
31 sitronics-kt.ru 53 5%
32 atendimento.unemat.br 57 30%
33 glpi.ufersa.edu.br 57 30%
34 hono.nodejs.cn 57 30%
35 docs.blockdaemon.com 57 30%
36 glpi.parauapebas.pa.gov.br 57 30%
37 api.ilandcloud.com 57 30%
38 rainforestcloud.com 57 30%
39 marscode.com 57 30%
40 rest.bbn-test-6.babylon.chain.kitchen 57 30%
41 api.1111systems.com 57 30%
42 apidoc.aanmelder.nl 57 30%
43 rest.bbn-1.babylon.chain.kitchen 57 30%
44 forum.issabel.org 57 30%
45 developers.tidio.com 57 30%
46 glpi.ufvjm.edu.br 57 30%
47 developer.statusbrew.com 57 30%
48 hono.dev 57 30%
49 docs.keycrm.app 60 10%
50 rest.union-testnet-10.union.chain.kitchen 60 15%

Building with FastAPI?

Test your staging URL to see how AI crawlers read your site.

Run a Free Scan โ†’