Industry Benchmarks
AI readiness by industry vertical. Compare sectors and find opportunities.
| Industry | Domains | Avg Score | Ghost Ratio | Token Bloat | GPTBot Blocked | Schema % |
|---|---|---|---|---|---|---|
| healthcare | 11,197 | 68.3 | 5% | 64.8 | 6.1% | 57.6% |
| education | 21,986 | 67.4 | 6% | 104.5 | 6.2% | 38.7% |
| content | 634 | 65.7 | 3% | 13.0 | 9.5% | 52.2% |
| government | 7,571 | 64.8 | 7% | 146.4 | 7.3% | 42.6% |
| developer | 44,894 | 64.5 | 6% | 157.5 | 8.5% | 54.9% |
| social | 58,362 | 62.5 | 4% | 67.5 | 13.8% | 50.0% |
| ecommerce | 37,325 | 56.7 | 6% | 39.9 | 5.2% | 29.9% |
| infrastructure | 515,704 | 52.3 | 16% | 97.5 | 10.3% | 32.6% |
| finance | 14,924 | 51.0 | 6% | 140.9 | 20.7% | 39.2% |
| news | 8,532 | 42.3 | 6% | 21.9 | 11.1% | 20.9% |
| saas | 56,198 | 38.3 | 9% | 73.5 | 19.5% | 11.4% |
| gaming | 6,846 | 33.0 | 5% | 94.3 | 62.6% | 16.6% |
Explore More
How does your site compare?
Run a free AI readiness scan and see where you stand against these benchmarks.
Run Free Scan →